| Date | Title (click to view) | Studio | Lifetime Gross / Theaters | Opening / Theaters | ||
| 5/22/08 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $265,432,000 | 4,264 | $100,137,835 | 4,260 |
| 7/3/07 | Transformers | P/DW | $319,246,193 | 4,050 | $70,502,384 | 4,011 |
| 6/8/07 | Surf's Up (Voice) |
Sony | $58,867,694 | 3,531 | $17,640,249 | 3,528 |
| 4/13/07 | Disturbia | P/DW | $80,209,692 | 3,132 | $22,224,982 | 2,925 |
| 11/17/06 | Bobby | MGM/W | $11,242,801 | 1,670 | $69,039 | 2 |
| 9/29/06 | A Guide to Recognizing Your Saints | First | $517,809 | 60 | $94,784 | 8 |
| 9/30/05 | The Greatest Game Ever Played | BV | $15,337,393 | 1,810 | $3,657,322 | 1,014 |
| 2/18/05 | Constantine | WB | $75,976,178 | 3,006 | $29,769,098 | 3,006 |
| 7/16/04 | I, Robot | Fox | $144,801,023 | 3,494 | $52,179,887 | 3,420 |
| 8/22/03 | The Battle of Shaker Heights | Mira. | $280,351 | 13 | $42,569 | 5 |
| 6/27/03 | Charlie's Angels: Full Throttle | Sony | $100,830,111 | 3,485 | $37,634,221 | 3,459 |
| 6/13/03 | Dumb and Dumberer: When Harry Met Lloyd | NL | $26,276,465 | 2,609 | $10,845,064 | 2,609 |
| 4/18/03 | Holes | BV | $67,406,573 | 2,452 | $16,300,155 | 2,331 |
Lifetime Gross Total (10): $894,516,684
Average: $89,451,668
Opening Gross Average (7): $37,176,004 (Wide Releases Only)









